Rapid di San Geminiano | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
17 | BAHLOOLI Sasha | ![]() | NC | 0 | 1440 | |
2 | BARILLARO Luca | ![]() | BO | CMA | 0 | 2133 |
18 | BOASSO Andrea | ![]() | NC | 0 | 1440 | |
9 | CANALI Andrea | ![]() | PR | D1N | 0 | 1833 |
19 | DI MARTINO Giovanni | ![]() | NC | 0 | 1440 | |
6 | DIONIGI Riccardo | ![]() | MO | DCM | 0 | 1866 |
16 | DORATI Giuseppe | ![]() | MO | E1N | 0 | 1646 |
1 | FRANCHINI Gabriele | ![]() | MO | BFM | 0 | 2175 |
3 | FRIGIERI Fabrizio | ![]() | MO | BCM | 0 | 2114 |
14 | GAROFALO Sergio | ![]() | MO | DCM | 0 | 1700 |
7 | GOLDONI Claudio | ![]() | MN | CCM | 0 | 1851 |
10 | MARINELLI Gian Marco | ![]() | MO | DCM | 0 | 1832 |
20 | MEO Alessandro | ![]() | NC | 0 | 1440 | |
8 | NASONKIN Valerii | ![]() | MO | Exx | 0 | 1836 |
5 | PAOLI Walter | ![]() | MO | CCM | 0 | 1904 |
21 | POLITANO' Giuseppe | ![]() | NC | 0 | 1440 | |
13 | SACCHETTI Andrea | ![]() | MO | E1N | 0 | 1754 |
12 | SARTI Paolo | ![]() | MO | D2N | 0 | 1766 |
11 | TAZZIOLI Luca | ![]() | MO | DCM | 0 | 1797 |
22 | VACCARI Luigi | ![]() | MO | Gxx | 0 | 1383 |
23 | VACCARI Marco | ![]() | MO | Gxx | 0 | 1383 |
15 | VERRELLI Adriano | ![]() | MO | E1N | 0 | 1656 |
4 | VINCENZI Marco | ![]() | MO | CCM | 0 | 2003 |
Generated by Vega
(Arbiter/Club : CLUB64 ASD - Modena - ITA)