CRS 2015 - Crevalcore | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 21 | E1N | MARAN Walter | 1687 | 400 | 0.92 | 1.0 | 1.0 | 6.0 |
2 | B | 12 | CCM | RICCI Alfredo | 1945 | 400 | 0.92 | 0.5 | 1.5 | 5.0 |
3 | W | 11 | C2N | CRICCA Andrea | 2022 | 400 | 0.92 | 1.0 | 2.5 | 5.5 |
4 | B | 9 | CCM | VINCENZI Marco | 2087 | 365 | 0.90 | 0.0 | 2.5 | 5.0 |
5 | W | 15 | E2N | CASTELLARI Claudio | 1782 | 400 | 0.92 | 1.0 | 3.5 | 5.5 |
6 | B | 14 | D1N | FRATTON Zeno | 1821 | 400 | 0.92 | 1.0 | 4.5 | 5.5 |
7 | W | 2 | AFM | COCCHI Andrea | 2425 | 27 | 0.54 | 0.5 | 5.0 | 8.0 |
8 | B | 3 | AWG | ZIMINA Olga | 2422 | 30 | 0.54 | 0.0 | 5.0 | 8.0 |
9 | W | 10 | CCM | OCCARI Maurizio | 2067 | 385 | 0.91 | 1.0 | 6.0 | 5.0 |
var = -30, PRtg=2154 | 2029 | 7.49 | 6.0 | 31.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 22 | E1N | SACCHETTI Andrea | 1682 | 400 | 0.92 | 1.0 | 1.0 | 5.0 |
2 | W | 11 | C2N | CRICCA Andrea | 2022 | 400 | 0.92 | 1.0 | 2.0 | 5.5 |
3 | B | 6 | BFM | FRANCHINI Gabriele | 2167 | 258 | 0.82 | 1.0 | 3.0 | 7.0 |
4 | W | 3 | AWG | ZIMINA Olga | 2422 | 3 | 0.50 | 0.5 | 3.5 | 8.0 |
5 | B | 4 | BFM | LUCIANI Valerio | 2301 | 124 | 0.67 | 1.0 | 4.5 | 5.5 |
6 | W | 5 | BCM | CHIARION Elisa | 2183 | 242 | 0.80 | 1.0 | 5.5 | 6.0 |
7 | B | 1 | AIM | GENOCCHIO Daniele | 2452 | 27 | 0.46 | 0.5 | 6.0 | 6.0 |
8 | W | 9 | CCM | VINCENZI Marco | 2087 | 338 | 0.88 | 1.0 | 7.0 | 5.0 |
9 | B | 8 | BCM | FRIGIERI Fabrizio | 2110 | 315 | 0.86 | 1.0 | 8.0 | 5.5 |
var = 24, PRtg=2509 | 2158 | 6.83 | 8.0 | 40.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 23 | E2N | MERIGHI Yasin | 1665 | 400 | 0.92 | 1.0 | 1.0 | 4.5 |
2 | B | 14 | D1N | FRATTON Zeno | 1821 | 400 | 0.92 | 1.0 | 2.0 | 5.5 |
3 | W | 8 | BCM | FRIGIERI Fabrizio | 2110 | 312 | 0.86 | 1.0 | 3.0 | 5.5 |
4 | B | 2 | AFM | COCCHI Andrea | 2425 | 3 | 0.50 | 0.5 | 3.5 | 8.0 |
5 | W | 9 | CCM | VINCENZI Marco | 2087 | 335 | 0.88 | 1.0 | 4.5 | 5.0 |
6 | W | 6 | BFM | FRANCHINI Gabriele | 2167 | 255 | 0.81 | 0.5 | 5.0 | 7.0 |
7 | B | 4 | BFM | LUCIANI Valerio | 2301 | 121 | 0.66 | 1.0 | 6.0 | 5.5 |
8 | W | 1 | AIM | GENOCCHIO Daniele | 2452 | 30 | 0.46 | 1.0 | 7.0 | 6.0 |
9 | B | 7 | BCM | CAMPINI Marco | 2111 | 311 | 0.86 | 1.0 | 8.0 | 5.0 |
var = 22, PRtg=2478 | 2127 | 6.87 | 8.0 | 40.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 24 | E3N | CORREGGIARI Amedeo L | 1633 | 400 | 0.92 | 1.0 | 1.0 | 4.0 |
2 | W | 13 | D1N | DE BIAGGI Paolo | 1895 | 400 | 0.92 | 1.0 | 2.0 | 4.0 |
3 | B | 9 | CCM | VINCENZI Marco | 2087 | 214 | 0.77 | 0.5 | 2.5 | 5.0 |
4 | W | 5 | BCM | CHIARION Elisa | 2183 | 118 | 0.66 | 1.0 | 3.5 | 6.0 |
5 | W | 2 | AFM | COCCHI Andrea | 2425 | 124 | 0.33 | 0.0 | 3.5 | 8.0 |
6 | B | 23 | E2N | MERIGHI Yasin | 1665 | 400 | 0.92 | 1.0 | 4.5 | 4.5 |
7 | W | 3 | AWG | ZIMINA Olga | 2422 | 121 | 0.34 | 0.0 | 4.5 | 8.0 |
8 | B | 8 | BCM | FRIGIERI Fabrizio | 2110 | 191 | 0.75 | 0.0 | 4.5 | 5.5 |
9 | B | 17 | 2N | FAGLIONI Isacco | 1722 | 400 | 0.92 | 1.0 | 5.5 | 4.5 |
var = -20, PRtg=2096 | 2016 | 6.53 | 5.5 | 31.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 25 | E1N | DE ZAIACOMO Tonino | 1574 | 400 | 0.92 | 1.0 | 1.0 | 4.5 |
2 | B | 16 | D1N | MARCONCINI Fabio | 1770 | 400 | 0.92 | 1.0 | 2.0 | 3.5 |
3 | W | 10 | CCM | OCCARI Maurizio | 2067 | 116 | 0.66 | 1.0 | 3.0 | 5.0 |
4 | B | 4 | BFM | LUCIANI Valerio | 2301 | 118 | 0.34 | 0.0 | 3.0 | 5.5 |
5 | W | 8 | BCM | FRIGIERI Fabrizio | 2110 | 73 | 0.60 | 1.0 | 4.0 | 5.5 |
6 | B | 2 | AFM | COCCHI Andrea | 2425 | 242 | 0.20 | 0.0 | 4.0 | 8.0 |
7 | W | 18 | E1N | MARZOCCHI Tommaso | 1719 | 400 | 0.92 | 1.0 | 5.0 | 5.5 |
8 | W | 6 | BFM | FRANCHINI Gabriele | 2167 | 16 | 0.52 | 0.0 | 5.0 | 7.0 |
9 | B | 12 | CCM | RICCI Alfredo | 1945 | 238 | 0.80 | 1.0 | 6.0 | 5.0 |
var = 2, PRtg=2134 | 2009 | 5.88 | 6.0 | 33.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 26 | F1N | MOLINARI Enzo | 1521 | 400 | 0.92 | 1.0 | 1.0 | 4.5 |
2 | W | 15 | E2N | CASTELLARI Claudio | 1782 | 385 | 0.91 | 1.0 | 2.0 | 5.5 |
3 | W | 2 | AFM | COCCHI Andrea | 2425 | 258 | 0.18 | 0.0 | 2.0 | 8.0 |
4 | B | 16 | D1N | MARCONCINI Fabio | 1770 | 397 | 0.92 | 1.0 | 3.0 | 3.5 |
5 | W | 12 | CCM | RICCI Alfredo | 1945 | 222 | 0.78 | 1.0 | 4.0 | 5.0 |
6 | B | 3 | AWG | ZIMINA Olga | 2422 | 255 | 0.19 | 0.5 | 4.5 | 8.0 |
7 | W | 10 | CCM | OCCARI Maurizio | 2067 | 100 | 0.64 | 1.0 | 5.5 | 5.0 |
8 | B | 5 | BCM | CHIARION Elisa | 2183 | 16 | 0.48 | 1.0 | 6.5 | 6.0 |
9 | W | 18 | E1N | MARZOCCHI Tommaso | 1719 | 400 | 0.92 | 0.5 | 7.0 | 5.5 |
var = 22, PRtg=2202 | 1982 | 5.94 | 7.0 | 35.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | F3N | CHILLEMI Giuseppe | 1500 | 400 | 0.92 | 0.5 | 0.5 | 3.0 |
2 | B | 20 | E1N | ARMAROLI Alberto | 1694 | 400 | 0.92 | 1.0 | 1.5 | 4.0 |
3 | W | 12 | CCM | RICCI Alfredo | 1945 | 166 | 0.72 | 0.5 | 2.0 | 5.0 |
4 | B | 18 | E1N | MARZOCCHI Tommaso | 1719 | 392 | 0.92 | 1.0 | 3.0 | 5.5 |
5 | W | 14 | D1N | FRATTON Zeno | 1821 | 290 | 0.84 | 0.0 | 3.0 | 5.5 |
6 | B | 16 | D1N | MARCONCINI Fabio | 1770 | 341 | 0.88 | 0.5 | 3.5 | 3.5 |
7 | W | 23 | E2N | MERIGHI Yasin | 1665 | 400 | 0.92 | 1.0 | 4.5 | 4.5 |
8 | B | 15 | E2N | CASTELLARI Claudio | 1782 | 329 | 0.88 | 0.5 | 5.0 | 5.5 |
9 | W | 3 | AWG | ZIMINA Olga | 2422 | 311 | 0.14 | 0.0 | 5.0 | 8.0 |
var = -42, PRtg=1856 | 1813 | 7.14 | 5.0 | 28.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | xxN | TADDIA DAVIDE | 1496 | 400 | 0.92 | 1.0 | 1.0 | 3.5 |
2 | W | 17 | 2N | FAGLIONI Isacco | 1722 | 388 | 0.91 | 1.0 | 2.0 | 4.5 |
3 | B | 3 | AWG | ZIMINA Olga | 2422 | 312 | 0.14 | 0.0 | 2.0 | 8.0 |
4 | W | 19 | 1N | MAGAGNINI Vincenzo | 1714 | 396 | 0.92 | 1.0 | 3.0 | 5.0 |
5 | B | 5 | BCM | CHIARION Elisa | 2183 | 73 | 0.40 | 0.0 | 3.0 | 6.0 |
6 | W | 9 | CCM | VINCENZI Marco | 2087 | 23 | 0.53 | 0.5 | 3.5 | 5.0 |
7 | B | 16 | D1N | MARCONCINI Fabio | 1770 | 340 | 0.88 | 1.0 | 4.5 | 3.5 |
8 | W | 4 | BFM | LUCIANI Valerio | 2301 | 191 | 0.25 | 1.0 | 5.5 | 5.5 |
9 | W | 2 | AFM | COCCHI Andrea | 2425 | 315 | 0.14 | 0.0 | 5.5 | 8.0 |
var = 8, PRtg=2093 | 2013 | 5.09 | 5.5 | 30.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | F2N | ZUCCHINI Massimo | 1455 | 400 | 0.92 | 1.0 | 1.0 | 4.0 |
2 | B | 18 | E1N | MARZOCCHI Tommaso | 1719 | 368 | 0.90 | 1.0 | 2.0 | 5.5 |
3 | W | 4 | BFM | LUCIANI Valerio | 2301 | 214 | 0.23 | 0.5 | 2.5 | 5.5 |
4 | W | 1 | AIM | GENOCCHIO Daniele | 2452 | 365 | 0.10 | 1.0 | 3.5 | 6.0 |
5 | B | 3 | AWG | ZIMINA Olga | 2422 | 335 | 0.12 | 0.0 | 3.5 | 8.0 |
6 | B | 8 | BCM | FRIGIERI Fabrizio | 2110 | 23 | 0.47 | 0.5 | 4.0 | 5.5 |
7 | W | 14 | D1N | FRATTON Zeno | 1821 | 266 | 0.82 | 1.0 | 5.0 | 5.5 |
8 | B | 2 | AFM | COCCHI Andrea | 2425 | 338 | 0.12 | 0.0 | 5.0 | 8.0 |
9 | W | 21 | E1N | MARAN Walter | 1687 | 400 | 0.92 | 0.0 | 5.0 | 6.0 |
var = 12, PRtg=2087 | 2044 | 4.60 | 5.0 | 31.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | xxx | BARBIERI GIAN CARLO | 1440 | 400 | 0.92 | 1.0 | 1.0 | 3.5 |
2 | W | 19 | 1N | MAGAGNINI Vincenzo | 1714 | 353 | 0.89 | 1.0 | 2.0 | 5.0 |
3 | B | 5 | BCM | CHIARION Elisa | 2183 | 116 | 0.34 | 0.0 | 2.0 | 6.0 |
4 | W | 17 | 2N | FAGLIONI Isacco | 1722 | 345 | 0.89 | 0.0 | 2.0 | 4.5 |
5 | B | 20 | E1N | ARMAROLI Alberto | 1694 | 373 | 0.90 | 1.0 | 3.0 | 4.0 |
6 | W | 29 | F2N | ZUCCHINI Massimo | 1455 | 400 | 0.92 | 1.0 | 4.0 | 4.0 |
7 | B | 6 | BFM | FRANCHINI Gabriele | 2167 | 100 | 0.36 | 0.0 | 4.0 | 7.0 |
8 | W | 13 | D1N | DE BIAGGI Paolo | 1895 | 172 | 0.73 | 1.0 | 5.0 | 4.0 |
9 | B | 1 | AIM | GENOCCHIO Daniele | 2452 | 385 | 0.09 | 0.0 | 5.0 | 6.0 |
var = -30, PRtg=1901 | 1858 | 6.04 | 5.0 | 28.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 31 | xxx | GRAGNOLI LEONIDA | 1440 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
2 | B | 2 | AFM | COCCHI Andrea | 2425 | 400 | 0.08 | 0.0 | 1.0 | 8.0 |
3 | B | 1 | AIM | GENOCCHIO Daniele | 2452 | 400 | 0.08 | 0.0 | 1.0 | 6.0 |
4 | W | 30 | xxx | BARBIERI GIAN CARLO | 1440 | 400 | 0.92 | 1.0 | 2.0 | 3.5 |
5 | B | 21 | E1N | MARAN Walter | 1687 | 335 | 0.88 | 1.0 | 3.0 | 6.0 |
6 | W | 17 | 2N | FAGLIONI Isacco | 1722 | 300 | 0.85 | 0.5 | 3.5 | 4.5 |
7 | W | 12 | CCM | RICCI Alfredo | 1945 | 77 | 0.61 | 1.0 | 4.5 | 5.0 |
8 | B | 14 | D1N | FRATTON Zeno | 1821 | 201 | 0.76 | 0.5 | 5.0 | 5.5 |
9 | W | 15 | E2N | CASTELLARI Claudio | 1782 | 240 | 0.80 | 0.5 | 5.5 | 5.5 |
var = -12, PRtg=1937 | 1857 | 5.90 | 5.5 | 26.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 32 | xxx | MACCHIONI GIANMARIA | 1440 | 400 | 0.92 | 1.0 | 1.0 | 0.0 |
2 | W | 1 | AIM | GENOCCHIO Daniele | 2452 | 400 | 0.08 | 0.5 | 1.5 | 6.0 |
3 | B | 7 | BCM | CAMPINI Marco | 2111 | 166 | 0.28 | 0.5 | 2.0 | 5.0 |
4 | W | 20 | E1N | ARMAROLI Alberto | 1694 | 251 | 0.81 | 1.0 | 3.0 | 4.0 |
5 | B | 6 | BFM | FRANCHINI Gabriele | 2167 | 222 | 0.22 | 0.0 | 3.0 | 7.0 |
6 | W | 19 | 1N | MAGAGNINI Vincenzo | 1714 | 231 | 0.79 | 1.0 | 4.0 | 5.0 |
7 | B | 11 | C2N | CRICCA Andrea | 2022 | 77 | 0.39 | 0.0 | 4.0 | 5.5 |
8 | B | 22 | E1N | SACCHETTI Andrea | 1682 | 263 | 0.82 | 1.0 | 5.0 | 5.0 |
9 | W | 5 | BCM | CHIARION Elisa | 2183 | 238 | 0.20 | 0.0 | 5.0 | 6.0 |
var = 15, PRtg=1984 | 1941 | 4.51 | 5.0 | 28.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 33 | xxx | ZANIBONI ALESSANDRO | 1440 | 400 | 0.92 | 1.0 | 1.0 | 3.0 |
2 | B | 4 | BFM | LUCIANI Valerio | 2301 | 400 | 0.08 | 0.0 | 1.0 | 5.5 |
3 | W | 22 | E1N | SACCHETTI Andrea | 1682 | 213 | 0.77 | 0.0 | 1.0 | 5.0 |
4 | B | 23 | E2N | MERIGHI Yasin | 1665 | 230 | 0.79 | 0.0 | 1.0 | 4.5 |
5 | W | 36 | Fxx | FRANCESCHELLI Davide | 1431 | 400 | 0.92 | 1.0 | 2.0 | 4.0 |
6 | B | 27 | F3N | CHILLEMI Giuseppe | 1500 | 395 | 0.92 | 1.0 | 3.0 | 3.0 |
7 | W | 24 | E3N | CORREGGIARI Amedeo L | 1633 | 262 | 0.82 | 1.0 | 4.0 | 4.0 |
8 | B | 10 | CCM | OCCARI Maurizio | 2067 | 172 | 0.27 | 0.0 | 4.0 | 5.0 |
9 | W | 40 | GNC | MARINELLI Sofia | 1287 | 400 | 0.92 | 0.0 | 4.0 | 5.0 |
var = -72, PRtg=1624 | 1667 | 6.41 | 4.0 | 21.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 34 | NC | ZANIBONI Maurizio | 1440 | 381 | 0.91 | 1.0 | 1.0 | 3.0 |
2 | W | 3 | AWG | ZIMINA Olga | 2422 | 400 | 0.08 | 0.0 | 1.0 | 8.0 |
3 | B | 24 | E3N | CORREGGIARI Amedeo L | 1633 | 188 | 0.74 | 1.0 | 2.0 | 4.0 |
4 | W | 21 | E1N | MARAN Walter | 1687 | 134 | 0.68 | 1.0 | 3.0 | 6.0 |
5 | B | 7 | BCM | CAMPINI Marco | 2111 | 290 | 0.16 | 1.0 | 4.0 | 5.0 |
6 | W | 1 | AIM | GENOCCHIO Daniele | 2452 | 400 | 0.08 | 0.0 | 4.0 | 6.0 |
7 | B | 9 | CCM | VINCENZI Marco | 2087 | 266 | 0.18 | 0.0 | 4.0 | 5.0 |
8 | W | 11 | C2N | CRICCA Andrea | 2022 | 201 | 0.24 | 0.5 | 4.5 | 5.5 |
9 | B | 23 | E2N | MERIGHI Yasin | 1665 | 156 | 0.71 | 1.0 | 5.5 | 4.5 |
var = 51, PRtg=2027 | 1947 | 3.78 | 5.5 | 29.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 35 | xxN | ROMUALDI NICOLO' | 1432 | 350 | 0.89 | 1.0 | 1.0 | 2.0 |
2 | B | 6 | BFM | FRANCHINI Gabriele | 2167 | 385 | 0.09 | 0.0 | 1.0 | 7.0 |
3 | W | 23 | E2N | MERIGHI Yasin | 1665 | 117 | 0.66 | 0.5 | 1.5 | 4.5 |
4 | B | 22 | E1N | SACCHETTI Andrea | 1682 | 100 | 0.64 | 1.0 | 2.5 | 5.0 |
5 | B | 1 | AIM | GENOCCHIO Daniele | 2452 | 400 | 0.08 | 0.0 | 2.5 | 6.0 |
6 | W | 38 | xxN | LOLLI GIOVANNI | 1356 | 400 | 0.92 | 1.0 | 3.5 | 3.5 |
7 | B | 17 | 2N | FAGLIONI Isacco | 1722 | 60 | 0.58 | 1.0 | 4.5 | 4.5 |
8 | W | 7 | BCM | CAMPINI Marco | 2111 | 329 | 0.12 | 0.5 | 5.0 | 5.0 |
9 | B | 11 | C2N | CRICCA Andrea | 2022 | 240 | 0.20 | 0.5 | 5.5 | 5.5 |
var = 39, PRtg=1925 | 1845 | 4.18 | 5.5 | 27.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | Fxx | FRANCESCHELLI Davide | 1431 | 339 | 0.88 | 1.0 | 1.0 | 4.0 |
2 | W | 5 | BCM | CHIARION Elisa | 2183 | 400 | 0.08 | 0.0 | 1.0 | 6.0 |
3 | B | 26 | F1N | MOLINARI Enzo | 1521 | 249 | 0.81 | 1.0 | 2.0 | 4.5 |
4 | W | 6 | BFM | FRANCHINI Gabriele | 2167 | 397 | 0.08 | 0.0 | 2.0 | 7.0 |
5 | B | 22 | E1N | SACCHETTI Andrea | 1682 | 88 | 0.62 | 1.0 | 3.0 | 5.0 |
6 | W | 7 | BCM | CAMPINI Marco | 2111 | 341 | 0.12 | 0.5 | 3.5 | 5.0 |
7 | W | 8 | BCM | FRIGIERI Fabrizio | 2110 | 340 | 0.12 | 0.0 | 3.5 | 5.5 |
8 | B | 21 | E1N | MARAN Walter | 1687 | 83 | 0.61 | 0.0 | 3.5 | 6.0 |
9 | W | 25 | E1N | DE ZAIACOMO Tonino | 1574 | 196 | 0.75 | 0.0 | 3.5 | 4.5 |
var = -18, PRtg=1750 | 1830 | 4.07 | 3.5 | 23.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 37 | xxN | LANCELLOTTI JACOPO | 1410 | 312 | 0.86 | 1.0 | 1.0 | 3.0 |
2 | B | 8 | BCM | FRIGIERI Fabrizio | 2110 | 388 | 0.09 | 0.0 | 1.0 | 5.5 |
3 | W | 28 | xxN | TADDIA DAVIDE | 1496 | 226 | 0.79 | 1.0 | 2.0 | 3.5 |
4 | B | 10 | CCM | OCCARI Maurizio | 2067 | 345 | 0.11 | 1.0 | 3.0 | 5.0 |
5 | W | 23 | E2N | MERIGHI Yasin | 1665 | 57 | 0.58 | 0.0 | 3.0 | 4.5 |
6 | B | 11 | C2N | CRICCA Andrea | 2022 | 300 | 0.15 | 0.5 | 3.5 | 5.5 |
7 | W | 15 | E2N | CASTELLARI Claudio | 1782 | 60 | 0.42 | 0.0 | 3.5 | 5.5 |
8 | B | 25 | E1N | DE ZAIACOMO Tonino | 1574 | 148 | 0.70 | 1.0 | 4.5 | 4.5 |
9 | W | 4 | BFM | LUCIANI Valerio | 2301 | 400 | 0.08 | 0.0 | 4.5 | 5.5 |
var = 21, PRtg=1825 | 1825 | 3.78 | 4.5 | 26.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 38 | xxN | LOLLI GIOVANNI | 1356 | 363 | 0.90 | 1.0 | 1.0 | 3.5 |
2 | W | 9 | CCM | VINCENZI Marco | 2087 | 368 | 0.10 | 0.0 | 1.0 | 5.0 |
3 | B | 30 | xxx | BARBIERI GIAN CARLO | 1440 | 279 | 0.84 | 1.0 | 2.0 | 3.5 |
4 | W | 7 | BCM | CAMPINI Marco | 2111 | 392 | 0.08 | 0.0 | 2.0 | 5.0 |
5 | B | 24 | E3N | CORREGGIARI Amedeo L | 1633 | 86 | 0.62 | 1.0 | 3.0 | 4.0 |
6 | W | 25 | E1N | DE ZAIACOMO Tonino | 1574 | 145 | 0.69 | 1.0 | 4.0 | 4.5 |
7 | B | 5 | BCM | CHIARION Elisa | 2183 | 400 | 0.08 | 0.0 | 4.0 | 6.0 |
8 | W | 19 | 1N | MAGAGNINI Vincenzo | 1714 | 5 | 0.51 | 1.0 | 5.0 | 5.0 |
9 | B | 6 | BFM | FRANCHINI Gabriele | 2167 | 400 | 0.08 | 0.5 | 5.5 | 7.0 |
var = 48, PRtg=1887 | 1807 | 3.90 | 5.5 | 27.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 39 | xxN | MARSEGLIA SERENA | 1338 | 376 | 0.91 | 1.0 | 1.0 | 3.0 |
2 | B | 10 | CCM | OCCARI Maurizio | 2067 | 353 | 0.11 | 0.0 | 1.0 | 5.0 |
3 | W | 36 | Fxx | FRANCESCHELLI Davide | 1431 | 283 | 0.84 | 1.0 | 2.0 | 4.0 |
4 | B | 8 | BCM | FRIGIERI Fabrizio | 2110 | 396 | 0.08 | 0.0 | 2.0 | 5.5 |
5 | W | 27 | F3N | CHILLEMI Giuseppe | 1500 | 214 | 0.77 | 1.0 | 3.0 | 3.0 |
6 | B | 12 | CCM | RICCI Alfredo | 1945 | 231 | 0.21 | 0.0 | 3.0 | 5.0 |
7 | W | 40 | GNC | MARINELLI Sofia | 1287 | 400 | 0.92 | 1.0 | 4.0 | 5.0 |
8 | B | 18 | E1N | MARZOCCHI Tommaso | 1719 | 5 | 0.49 | 0.0 | 4.0 | 5.5 |
9 | W | 24 | E3N | CORREGGIARI Amedeo L | 1633 | 81 | 0.61 | 1.0 | 5.0 | 4.0 |
var = 3, PRtg=1713 | 1670 | 4.94 | 5.0 | 25.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 40 | GNC | MARINELLI Sofia | 1287 | 400 | 0.92 | 1.0 | 1.0 | 5.0 |
2 | W | 7 | BCM | CAMPINI Marco | 2111 | 400 | 0.08 | 0.0 | 1.0 | 5.0 |
3 | B | 38 | xxN | LOLLI GIOVANNI | 1356 | 338 | 0.88 | 1.0 | 2.0 | 3.5 |
4 | B | 12 | CCM | RICCI Alfredo | 1945 | 251 | 0.19 | 0.0 | 2.0 | 5.0 |
5 | W | 10 | CCM | OCCARI Maurizio | 2067 | 373 | 0.10 | 0.0 | 2.0 | 5.0 |
6 | W | 24 | E3N | CORREGGIARI Amedeo L | 1633 | 61 | 0.58 | 0.0 | 2.0 | 4.0 |
7 | B | 34 | NC | ZANIBONI Maurizio | 1440 | 254 | 0.81 | 1.0 | 3.0 | 3.0 |
8 | B | 23 | E2N | MERIGHI Yasin | 1665 | 29 | 0.54 | 0.0 | 3.0 | 4.5 |
9 | W | 37 | xxN | LANCELLOTTI JACOPO | 1410 | 284 | 0.84 | 1.0 | 4.0 | 3.0 |
var = -27, PRtg=1614 | 1657 | 4.94 | 4.0 | 20.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | AIM | GENOCCHIO Daniele | 2452 | 400 | 0.08 | 0.0 | 0.0 | 6.0 |
2 | W | 32 | xxx | MACCHIONI GIANMARIA | 1440 | 247 | 0.81 | 1.0 | 1.0 | 0.0 |
3 | B | 40 | GNC | MARINELLI Sofia | 1287 | 400 | 0.92 | 1.0 | 2.0 | 5.0 |
4 | B | 14 | D1N | FRATTON Zeno | 1821 | 134 | 0.32 | 0.0 | 2.0 | 5.5 |
5 | W | 11 | C2N | CRICCA Andrea | 2022 | 335 | 0.12 | 0.0 | 2.0 | 5.5 |
6 | W | 39 | xxN | MARSEGLIA SERENA | 1338 | 349 | 0.89 | 1.0 | 3.0 | 3.0 |
7 | B | 29 | F2N | ZUCCHINI Massimo | 1455 | 232 | 0.79 | 1.0 | 4.0 | 4.0 |
8 | W | 16 | D1N | MARCONCINI Fabio | 1770 | 83 | 0.39 | 1.0 | 5.0 | 3.5 |
9 | B | 9 | CCM | VINCENZI Marco | 2087 | 400 | 0.08 | 1.0 | 6.0 | 5.0 |
var = 48, PRtg=1866 | 1741 | 4.40 | 6.0 | 25.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | AFM | COCCHI Andrea | 2425 | 400 | 0.08 | 0.0 | 0.0 | 8.0 |
2 | B | 27 | F3N | CHILLEMI Giuseppe | 1500 | 182 | 0.74 | 1.0 | 1.0 | 3.0 |
3 | B | 13 | D1N | DE BIAGGI Paolo | 1895 | 213 | 0.23 | 1.0 | 2.0 | 4.0 |
4 | W | 15 | E2N | CASTELLARI Claudio | 1782 | 100 | 0.36 | 0.0 | 2.0 | 5.5 |
5 | W | 16 | D1N | MARCONCINI Fabio | 1770 | 88 | 0.38 | 0.0 | 2.0 | 3.5 |
6 | B | 37 | xxN | LANCELLOTTI JACOPO | 1410 | 272 | 0.83 | 1.0 | 3.0 | 3.0 |
7 | B | 38 | xxN | LOLLI GIOVANNI | 1356 | 326 | 0.87 | 1.0 | 4.0 | 3.5 |
8 | W | 12 | CCM | RICCI Alfredo | 1945 | 263 | 0.18 | 0.0 | 4.0 | 5.0 |
9 | B | 29 | F2N | ZUCCHINI Massimo | 1455 | 227 | 0.79 | 1.0 | 5.0 | 4.0 |
